Applied Neotech, Inc.
   Your Optical Coating Partner
Home Sale & Support Corporate Contact Us
Products

Coatings On Glass

Anti-Reflection Coatings
Beam Splitter Cubes
Dielectric High Reflector
Edge Filters
Metallic Reflectors

Coatings On Fiber End

Dielectric Coatings
Metallic Coatings

Coatings On Plastic

Anti-Reflection Coatings
Metallic Coatings

Infrared Coatings

Anti-Reflection Coatings

Metallic Reflector

Specification
Durability:       MIL-M-13508

Bare Metal Reflectance (%R):
µm        Al        Ag        Au
0.220 91.5 28.0 27.5
0.240 91.9 29.5 31.6
0.260 92.2 29.2 35.6
0.280 92.3 25.2 37.8
0.300 92.3 17.6 37.7
0.315 92.4 5.5 37.3
0.320 92.4 8.9 37.1
0.340 92.5 72.9 36.1
0.360 92.5 88.2 36.3
0.380 92.5 92.8 37.8
0.400 92.4 95.6 38.7
0.450 92.2 97.1 38.7
0.500 91.8 97.9 47.7
0.550 91.5 98.3 81.7
0.600 91.1 98.6 91.9
0.650 90.5 98.8 95.5
0.700 98.7 98.9 97.0
0.750 88.6 99.1 97.4
0.800 86.7 99.2 98.0
0.850 86.7 99.2 98.2
0.900 89.1 99.3 98.4
0.950 92.4 99.3 98.5
1.000 94.0 99.4 98.6
1.500 97.4 99.4 99.0
2.000 97.8 99.4 99.1
3.000 98.0 99.4 99.3
4.000 98.2 99.4 99.4
5.000 98.4 99.5 99.4
6.000 98.5 99.5 99.4
7.000 98.6 99.5 99.4
8.000 98.7 99.5 99.4
9.000 98.7 99.5 99.4
10.000 98.7 99.5 99.4
15.000 98.9 99.6 99.4
20.000 99.0 99.6 99.4
metal reflection 0.2 to 2 &microm

metal reflection 1 to 16 &microm
Protected Metallic Coating: Metallic coatings are often over-coated with dielectric layer(s) for provideing being oxidized in the air and increating hardness for scratches.
  
© Applied Neotech, Inc.